Diablo II LoD Season 35 Ladder Stats
Level 99 Characters
607 Total Level 99 Characters
First Level 99 Character |
---|
Name | Patriarch HD |
Realm | EAST |
Game Type | ExpansionLadder |
Class | Paladin |
Experience | 3520M |
Time to Level 99 | 196 days 7 hours 28 minutes |
607 Total Level 99 Characters by Realm and Game Type
Realm | Game Type | Total Level 99s |
---|
ASIA | ExpansionHardcoreLadder | 11 |
ASIA | ExpansionLadder | 158 |
EAST | ExpansionHardcoreLadder | 63 |
EAST | ExpansionLadder | 136 |
EAST | StandardLadder | 1 |
EUROPE | ExpansionHardcoreLadder | 28 |
EUROPE | ExpansionLadder | 78 |
WEST | ExpansionHardcoreLadder | 49 |
WEST | ExpansionLadder | 83 |
Realm: EAST
Game Type: ExpansionLadder
Name | Class | Experience | Time to 99 |
---|
Patriarch HD | Paladin | 3520M | 196 days 7 hours 28 minutes |
Champion charmingbower | Paladin | 3520M | 203 days 4 hours 0 minutes |
Patriarch Gork_DinII | Paladin | 3520M | 208 days 16 hours 35 minutes |
Patriarch Alone | Paladin | 3520M | 220 days 11 hours 38 minutes |
Patriarch tigbits | Paladin | 3520M | 230 days 1 hours 10 minutes |
Game Type: ExpansionHardcoreLadder
Name | Class | Experience | Time to 99 |
---|
Conqueror ProfessorX | Paladin | 3520M | 202 days 3 hours 31 minutes |
Guardian ShooterAA | Paladin | 3520M | 205 days 0 hours 24 minutes |
Guardian ShooterSorcA | Sorceress | 3520M | 208 days 20 hours 52 minutes |
Guardian DoctorDoom | Paladin | 3520M | 220 days 11 hours 38 minutes |
Conqueror JeanGrey | Sorceress | 3520M | 230 days 1 hours 10 minutes |
Game Type: StandardLadder
Name | Class | Experience | Time to 99 |
---|
Baron Del_Adkins | Paladin | 3520M | 304 days 9 hours 42 minutes |
Realm: EUROPE
Game Type: ExpansionHardcoreLadder
Name | Class | Experience | Time to 99 |
---|
Guardian monkyluis | Paladin | 3520M | 201 days 17 hours 48 minutes |
Conqueror julii | Paladin | 3520M | 210 days 21 hours 15 minutes |
Guardian Prosiaczek | Paladin | 3520M | 244 days 0 hours 6 minutes |
Conqueror PimpMySoso | Sorceress | 3520M | 244 days 0 hours 6 minutes |
Guardian The-Alliance | Paladin | 3520M | 244 days 0 hours 6 minutes |
Game Type: ExpansionLadder
Name | Class | Experience | Time to 99 |
---|
Patriarch pala_LTU | Paladin | 3520M | 223 days 10 hours 51 minutes |
Matriarch sorc_LTU | Sorceress | 3520M | 223 days 10 hours 51 minutes |
Matriarch sorcy_LTU | Sorceress | 3520M | 223 days 10 hours 51 minutes |
Matriarch asa_LTU | Assassin | 3520M | 223 days 10 hours 51 minutes |
Patriarch barb_LTU | Barbarian | 3520M | 223 days 10 hours 51 minutes |
Realm: ASIA
Game Type: ExpansionLadder
Name | Class | Experience | Time to 99 |
---|
Patriarch pox-a | Paladin | 3520M | 220 days 11 hours 38 minutes |
Patriarch Montanazones | Barbarian | 3520M | 230 days 1 hours 10 minutes |
Patriarch Jaime | Paladin | 3520M | 244 days 0 hours 4 minutes |
Patriarch x_pb | Paladin | 3520M | 244 days 0 hours 4 minutes |
Patriarch EveR_GU | Paladin | 3520M | 244 days 0 hours 4 minutes |
Game Type: ExpansionHardcoreLadder
Name | Class | Experience | Time to 99 |
---|
Guardian OJB_Manner | Sorceress | 3520M | 230 days 1 hours 10 minutes |
Guardian zipo_dru | Druid | 3520M | 275 days 11 hours 26 minutes |
Guardian zipo_bab | Barbarian | 3520M | 275 days 11 hours 26 minutes |
Guardian rnd_hd | Paladin | 3520M | 280 days 0 hours 9 minutes |
Conqueror Phoenix-HcHaHm | Paladin | 3520M | 286 days 9 hours 5 minutes |
Realm: WEST
Game Type: ExpansionHardcoreLadder
Name | Class | Experience | Time to 99 |
---|
Conqueror kitty_sorA | Sorceress | 3520M | 244 days 0 hours 6 minutes |
Conqueror kitty_palA | Paladin | 3520M | 244 days 0 hours 6 minutes |
Conqueror kitty_palB | Paladin | 3520M | 244 days 0 hours 7 minutes |
Conqueror kitty_sorB | Sorceress | 3520M | 244 days 0 hours 7 minutes |
Conqueror kitty_aC | Assassin | 3520M | 244 days 0 hours 7 minutes |
Game Type: ExpansionLadder
Name | Class | Experience | Time to 99 |
---|
Matriarch Ly_AF | Sorceress | 3520M | 244 days 0 hours 7 minutes |
Patriarch Ly_AA | Paladin | 3520M | 244 days 0 hours 7 minutes |
Matriarch Ly_AC | Assassin | 3520M | 244 days 6 hours 2 minutes |
Champion Ly_AE | Necromancer | 3520M | 246 days 10 hours 48 minutes |
Champion Ly_AG | Barbarian | 3520M | 246 days 10 hours 49 minutes |